Hiscores
Sandesus RS
Overall Rank: #1
PvP Rank
#100
PvP Kills
5
PvP Deaths
4
KDR
1.2
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 876 | 118,148,847 | |
| 16 | Attack | 99 | 15,245,665 | |
| 12 | Defence | 99 | 15,234,415 | |
| 23 | Strength | 99 | 15,326,635 | |
| 19 | Hitpoints | 99 | 19,377,956 | |
| 18 | Ranged | 99 | 25,629,129 | |
| 40 | Prayer | 99 | 13,034,656 | |
| 213 | Magic | 99 | 13,037,679 | |
| 11 | Cooking | 1 | 0 | |
| 28 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 15 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 22 | Crafting | 1 | 0 | |
| 11 | Smithing | 1 | 0 | |
| 15 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 24 | Agility | 50 | 106,838 | |
| 19 | Thieving | 43 | 53,500 | |
| 17 | Slayer | 74 | 1,102,200 | |
| 27 | Farming | 1 | 0 | |
| 13 | Runecraft | 1 | 0 | |
| 18 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 1.2 | |
| 5 | |
| 4 | |
| 4 | |
| 0 | |
| 0 |


