Hiscores
Thin Win
Overall Rank: #1
PvP Rank
#218
PvP Kills
1
PvP Deaths
10
KDR
0.1
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 927 | 93,063,340 | |
| 109 | Attack | 99 | 13,049,319 | |
| 70 | Defence | 99 | 13,051,507 | |
| 105 | Strength | 99 | 13,052,895 | |
| 195 | Hitpoints | 99 | 13,052,178 | |
| 231 | Ranged | 99 | 13,035,331 | |
| 67 | Prayer | 99 | 13,034,431 | |
| 133 | Magic | 99 | 13,045,710 | |
| 11 | Cooking | 1 | 0 | |
| 17 | Woodcutting | 59 | 267,500 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 7 | Firemaking | 76 | 1,417,420 | |
| 21 | Crafting | 1 | 0 | |
| 10 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 63 | Agility | 1 | 0 | |
| 42 | Thieving | 29 | 13,200 | |
| 56 | Slayer | 41 | 41,175 | |
| 14 | Farming | 15 | 2,500 | |
| 12 | Runecraft | 1 | 0 | |
| 18 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.1 | |
| 1 | |
| 10 | |
| 1 | |
| 0 | |
| 0 |


