Hiscores
huge
Overall Rank: #1
PvP Rank
#206
PvP Kills
1
PvP Deaths
4
KDR
0.2
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1011 | 196,242,942 | |
| 305 | Attack | 99 | 13,034,431 | |
| 205 | Defence | 99 | 13,034,431 | |
| 259 | Strength | 99 | 13,034,675 | |
| 22 | Hitpoints | 99 | 16,382,440 | |
| 16 | Ranged | 99 | 23,210,035 | |
| 67 | Prayer | 99 | 13,034,431 | |
| 276 | Magic | 99 | 13,035,261 | |
| 11 | Cooking | 1 | 0 | |
| 25 | Woodcutting | 17 | 3,125 | |
| 19 | Fletching | 1 | 0 | |
| 1 | Fishing | 99 | 39,266,175 | |
| 21 | Firemaking | 20 | 5,000 | |
| 21 | Crafting | 1 | 0 | |
| 10 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 16 | Agility | 69 | 670,775 | |
| 1 | Thieving | 99 | 51,531,989 | |
| 66 | Slayer | 1 | 0 | |
| 24 | Farming | 1 | 0 | |
| 12 | Runecraft | 1 | 0 | |
| 18 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.2 | |
| 1 | |
| 4 | |
| 1 | |
| 0 | |
| 0 |


