Hiscores
nicholas
Overall Rank: #1
PvP Rank
#83
PvP Kills
9
PvP Deaths
5
KDR
1.8
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 835 | 156,151,522 | |
| 7 | Attack | 99 | 17,592,122 | |
| 20 | Defence | 99 | 14,021,834 | |
| 25 | Strength | 99 | 15,203,020 | |
| 14 | Hitpoints | 99 | 28,990,995 | |
| 11 | Ranged | 99 | 53,559,331 | |
| 70 | Prayer | 99 | 13,034,431 | |
| 47 | Magic | 99 | 13,136,115 | |
| 11 | Cooking | 1 | 0 | |
| 28 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 15 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 22 | Crafting | 1 | 0 | |
| 11 | Smithing | 1 | 0 | |
| 15 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 69 | Agility | 1 | 0 | |
| 107 | Thieving | 9 | 1,000 | |
| 44 | Slayer | 51 | 112,500 | |
| 27 | Farming | 1 | 0 | |
| 13 | Runecraft | 1 | 0 | |
| 8 | Hunter | 66 | 500,000 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 11 | Callisto | 87 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 8 | Venenatis | 122 | - | |
| 10 | Vet'ion | 32 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 1.8 | |
| 9 | |
| 5 | |
| 6 | |
| 0 | |
| 0 |


